OCA Accounts Receivable (AR)
To download the description for the business views in a PDF format, click OCA Accounts Receivable (AR).
No. | Views | Description |
---|---|---|
1 | AR Adjustment Distributions | This view returns information about distributions for adjustments made to customer transactions in Oracle Fusion Receivables. This information is accessible through Billing > Manage Transactions > Actions > Manage Adjustments. A record is returned for each combination of a ledger names, a business unit names, an adjustment numbers, and an adjustment distributions identifier. |
2 | AR Adjustments | This view returns information about adjustments made to customer transactions in Oracle Fusion Receivables. This information is accessible through Billing work area > Manage Transactions > Actions > Manage Adjustments. A record is returned for each adjustment number. |
3 | AR Bills Receivable Details | This view returns information about bills receivable in Oracle Fusion Receivables. This information is accessible through Accounts Receivable work area > Bills Receivable > Manage Bills Receivable Portfolio. A record is returned for each combination of a bills receivable transaction identifier, transaction identifier, and transaction installment identifier. |
4 | AR Bills Receivable Distributions | This view returns information about distributions for bills receivable in Oracle Fusion Receivables. A record is returned for each combination of a bills receivable transaction number and bills receivable distribution line identifier. |
5 | AR Credit Memo Applications | This view returns information about credit memo applications in Oracle Fusion Receivables. This information is accessible through Receivables > Billing work area > Transactions > Manage Transactions. A record is returned for each combination of a business unit name, a credit memo source name, a credit memo number, a customer number, a customer account number, a credit memo line identifier, a credit memo line type, and an application identifier. |
6 | AR Credit Memo Requests | This view provides information about credit memo requests in Oracle Fusion Receivables. This information is accessible through Receivables > Billing work area > Manage Transactions. A record is returned for each combination of a disputed transaction number and credit memo request identifier. |
7 | AR Cust Acct Site Other Tax Profiles | This view returns information about tax profile classifications and reporting codes in Oracle Fusion Receivables. This information is accessible through Receivables > Billing work area > Manage Customers > Sites > Tax Profile. A record is returned for each combination of a tax profile identifier, tax reporting type identifier, and fiscal classification type identifier. |
8 | AR Cust Acct Site Tax Exemptions | This view returns information about customer tax exemptions in Oracle Fusion Receivables. This information is accessible through Receivables > Billing work area > Manage Customers > Sites > Tax Profile > Tax Exemptions. A record is returned for each combination of a tax profile identifier and tax exemption identifier. |
9 | AR Cust Acct Site Tax Registrations | This view returns information about customer tax registrations including withholding tax registrations. This information is accessible through Receivables > Billing work area > Customers > Manage Customers > Sites > Tax Profile > Tax Exemptions. A record is returned for each combination of a tax profile identifier and tax registration identifier. |
10 | AR Customer Account Site Uses | This view returns information about customer account site uses. This information is accessible through Receivables > Accounts Receivable > Customers > Manage Customers or through Receivables > Billing work area > Customers > Manage Customers. A record is returned for each combination of a customer number, customer account number, customer site number, and customer account site use identifier. |
11 | AR Customer Accounts | This view provides information about customer accounts in Oracle Fusion Receivables. This information is accessible through Receivables > Billing work area > Manage Customers > Accounts. A record is returned for each customer account identifier. |
12 | AR Customer Balance Aging Summary | This view returns information about aging customer balances in Oracle Fusion Receivables. A record is returned for each combination of a business unit name, ledger name, ledger set name, customer name, customer account name, customer organization name, calendar year, calendar quarter, currency code base, and transaction currency code. |
13 | AR Customer Contacts | This view returns information about the representatives of customer accounts and customer account sites in Oracle Fusion Receivables. This information is accessible through Receivables > Billing work area > Customers > Manage Customer > Accounts > Communications and also through Receivables > Billing work area > Customers > Manage Customer > Sites > Communications. A record is returned for each combination of a reporting level context, customer number, customer account number, customer site number, contact number, customer account site use, and contact point identifier. |
14 | AR Customer Other Tax Profiles | This view returns information about tax profile classifications and reporting codes in Oracle Fusion Receivables. This information is accessible through Receivables > Billing work area > Manage Customers > Accounts > Tax Profile. A record is returned for each combination of a tax profile identifier, tax reporting type identifier, and fiscal classification type identifier. |
15 | AR Customer Payment Instruments | This view returns information about bank accounts at the customer account and site levels in Oracle Fusion Receivables. This information is accessible through Receivables > Billing work area > Manage Customers > Accounts or through Sites > Payment Details > Payment Instruments. A record is returned for each combination of a customer number, customer account number, customer site number, bank account number, and credit card number. |
16 | AR Customer Profile History | This view returns information about customer profiles, including the customer account and site histories in Oracle Fusion Receivables. This information is accessible through Receivables > Accounts Receivable work area > Manage Customers > Accounts > Profile History and through Receivables > Accounts Receivable work area > Manage Customers > Sites > Profile History. A record is returned for each combination of a reporting level context, customer number, customer account number, customer site number, customer profile class name, customer profile currency code, customer profile class effective start date, and customer profile class effective end date. |
17 | AR Customer Receipt Methods | This view returns information about receipt methods at the customer account and site levels in Oracle Fusion Receivables. This information is accessible through Receivables > Billing work area > Customers > Manage Customers > Accounts or Sites > Payment Details > Receipt Methods. A record is returned for each combination of a reporting level context, customer number, customer account number, customer site number, and receipt method name. |
18 | AR Customer Tax Registrations | This view returns information about customer tax registrations including withholding tax registrations. This information is accessible through Receivables > Billing work area > Manage Customers > Organization Information > Tax Profile > Tax Registrations. A record is returned for each combination of a customer number, tax profile identifier, and tax registration identifier. |
19 |
AR Customers
| This view returns information about customers of the organization and person types in Oracle Fusion Receivables. This information is accessible through Receivables > Billing work area > Manage Customers. A record is returned for each customer identifier. Note: This view returns information only about customers while the Manage Customers page may display information about all parties, such as suppliers and customer contacts. |
20 | AR Period Statuses | This view returns information about account receivables period statuses in Oracle Fusion Accounts Receivable. This information is accessible through General Accounting > Period Close work area > Receivables. A record is returned for each combination of a report date, period name, and ledger name. |
21 | AR Receipt Conversion Rate Adjustments | This view returns information about receipt conversion rates, including exchange gain or loss amounts in Oracle Fusion Receivables. This information is accessible through Receivables > Accounts Receivable work area > Manage Receipts. A record is returned for each combination of a receipt number, a receipt identifier, an old conversion rate type, and a new conversion rate type. |
22 | AR Receipt Details | This view returns information about receipts and the associated receipt applications in Oracle Fusion Receivables. This information is accessible through Receivables > Accounts Receivable work area > Receipts > Manage Receipts. A record is returned for each combination of a receipt identifier, receipt application identifier, business unit name, customer name, and customer account number. |
23 | AR Receipt Distributions | This view returns information about standards and miscellaneous receipts distributions in Oracle Fusion Receivables. This information is accessible through Receivables > Accounts Receivable work area > Manage Receipts. A record is returned for each combination of a ledger name, business unit name, receipt number, and distribution line identifier. |
24 | AR Transaction Line Details | This view returns information about transaction lines and transaction line taxes in Oracle Fusion Receivables. This information is accessible through Receivables > Billing work area > Manage Transactions. A record is returned for each combination of a transaction identifier, transaction line identifier, and transaction line tax line identifier. |
25 | AR Transactions | This view returns information about transactions in Oracle Fusion Receivables. This information is accessible through Receivables > Billing work area > Manage Transactions > Review Transaction. A record is returned for each transaction identifier. |
26 | AR Transaction Installments | This view returns information about transaction installments in Oracle Fusion Receivables. This information is accessible through Receivables > Billing work area > Manage Transactions > Review Installments. A record is returned for each transaction installment. |
27 | AR Transaction Distributions | This view returns information about transactions distributions including revenue adjustment distributions in Oracle Fusion Receivables. The transaction distribution information is accessible through Receivables > Billing work area > Manage Transactions and the revenue adjustment distribution information is accessible through Receivables > Revenue work area > Manage Revenue Adjustments. A record is returned for each combination of a ledger name, business unit name, transaction number, transaction line number, and distribution identifier. |
28 | AR Unapplied Receipts | This view returns information about unapplied, unidentified, and on-account receipts in Oracle Fusion Receivables. The information returned by the view is similar to the Unapplied Receipts Register report in Fusion Receivables. This information is accessible through Receivables > Accounts Receivable > Receipts > Manage Receipts. A record is returned for each combination of a business unit name, receipt batch name, receipt number, receipt identifier, receipt application status, and receipt application general ledger date. |
29 | SLA AR Adjustment Distributions | This cross-functional view links accounting entries in Oracle Subledger Accounting to the corresponding adjustment distribution lines in Oracle Fusion Receivables. This view returns information about subledger accounting distributions for all accounting events generated for adjustments in Receivables. A record is returned for each combination of an accounting event header identifier, an accounting event line number, a subledger accounting ledger name, and a subledger accounting distribution detail line number. |
30 | SLA AR Bills Receivable Distributions | This cross-functional view links accounting entries in Oracle Fusion Subledger Accounting to the corresponding bills receivable transaction distribution lines in Oracle Fusion Receivables. This view returns information about subledger accounting distributions for all accounting events generated for bills receivable transactions. A record is returned for each combination of an accounting event header identifier, an accounting event line number, a subledger accounting ledger name, and a subledger accounting distribution detail line number. |
31 | SLA AR Receipt Distributions | This cross-functional view links accounting entries in Oracle Fusion Subledger Accounting to the corresponding standard/miscellaneous receipts and their application distribution lines in Oracle Fusion Receivables. This view returns information about subledger accounting distributions for all accounting events generated for standard/miscellaneous receipts and their applications in Receivables. A record is returned for each combination of an accounting event header identifier, an accounting event line number, a subledger accounting ledger name, and a subledger accounting distribution detail line number. |
32 | SLA AR Transaction Distributions | This cross-functional view links accounting entries in Oracle Fusion Subledger Accounting to the corresponding transaction distribution lines in Oracle Fusion Receivables. This view returns information about subledger accounting distributions for all accounting events generated for transactions in Receivables. A record is returned for each combination of an accounting event header identifier, an accounting event line number, a subledger accounting ledger name, and a subledger accounting distribution detail line number. |
33 | SLA Receivables Reconciliation | This view returns information about the reconciliation of accounting and transactional data recorded in Oracle Fusion Receivables and Oracle Fusion Subledger Accounting with the journals posted to Oracle General Ledger for open receivables balances. This information is accessible through Receivables > Accounts Receivable > Accounting > Receivables to Ledger Reconciliation. A record is returned for each combination of a ledger name, an accounting period, a reconciliation request name, and a reconciliation item. |