EBS Subledger Accounting (SLA)
No. |
Views |
Description |
|---|---|---|
| 1 | AP_SLA_Hub_Journal_Lines | This view returns information about subledger accounting distributions generated for all accounting events. This information is displayed on the Accounting Events page of Payables. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger accounting distribution detail line number. |
| 2 | AP_SLA_Invoice_Dist | This view returns information about invoice distributions in Oracle Payables. This information was supplied in the Invoice Workbench window of Payables. A record is returned for each combination of an invoice number and invoice distribution line identifier. |
| 3 | AP_SLA_Payment_Dist | This view returns information about invoice payment distributions in Oracle Payables. This information was supplied in the Payments window of Payables. A record is returned for each combination of a payment distribution identifier and reversal flag. |
| 4 | AR_SLA_Adjustment_Dist | This view returns information about distributions for adjustments made to customer transactions in Oracle Receivables. This information was supplied in the Adjustments window of Receivables. A record is returned for each combination of an adjustment number and a distribution line identifier. |
| 5 | AR_SLA_Bills_Rcv_Dist | This view returns information about distributions for bills receivable in Oracle Receivables. This information was supplied in the Bills Receivable window of Receivables. A record is returned for each combination of a bills receivable transaction number and bills receivable distribution line identifier. |
| 6 | AR_SLA_Hub_Journal_Lines | This view returns information about subledger accounting distributions generated for all accounting events. This information is displayed on the Accounting Events page of Receivables. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger accounting distribution detail line number. |
| 7 | AR_SLA_Misc_Receipt_Dist | This view returns information about distributions for miscellaneous receipts in Oracle Receivables. This information was supplied in the Receipts window of Receivables. A record is returned for each combination of a receipt number and distribution line identifier. |
| 8 | AR_SLA_Std_Receipt_Dist | This view returns information about standard receipt distributions in Oracle Receivables. This information was supplied in the Receipts window of Receivables. A record is returned for each distribution line identifier. |
| 9 | AR_SLA_Transaction_Dist | This view returns information about transaction distributions in Oracle Receivables. This information was supplied in the Transactions window of Receivables. A record is returned for each combination of a transaction identifier and transaction distribution line identifier. |
| 10 | FA_SLA_Hub_Journal_Lines | This view returns information about subledger accounting distributions generated for all accounting events. This information is displayed on the Accounting Events page of Assets. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger accounting distribution detail line number. |
| 11 | FA_SLA_Transaction_Dist | This view returns information about asset transaction distributions. The information about asset transactions was supplied in the Assignments window and inter asset transactions was supplied in the Source Lines window of Oracle Assets. A record is returned for each combination of an asset identifier or a transaction header identifier. |
| 12 | FV_SLA_Budget_Auth_Trans | This view returns information about budget authorities. This information was supplied in the Enter Budget Authority (US Federal) window of Oracle U.S. Federal Financials. A record is returned for each transaction identifier. |
| 14 | FV_SLA_Budget_RPR_Trans | This view returns information about budget reprogramming transactions. This information was supplied in the Re-programming Transactions (US Federal) window of Oracle U.S. Federal Financials. A record is returned for each combination of a document number and budget level. |
| 15 | FV_SLA_Fund_Distributions | This view returns information about fund distributions. This information was supplied in the Enter Funds Distributions (US Federal) window of Oracle U.S. Federal Financials. A record is returned for each transaction identifier. |
| 16 | FV_SLA_Hub_Journal_Lines | This view returns information about standard receipt distributions in Oracle Receivables. This information was supplied in the Receipts window of Receivables. A record is returned for each distribution line identifier. |
| 17 | FV_SLA_PO_Commitments | This view returns information about transaction distributions in Oracle Receivables. This information was supplied in the Transactions window of Receivables. A record is returned for each combination of a transaction identifier and transaction distribution line identifier. |
| 18 | FV_SLA_PO_Obligations | This cross-functional view links the Oracle Purchasing, Oracle U.S. Federal Financials, and Oracle General Ledger modules through the Oracle Subledger Accounting module. It links a purchase order (PO) obligation with the corresponding accounting entries in Subledger Accounting and links these accounting entries associated with a treasury symbol in U.S. Federal Financials with the corresponding journal entry lines in General Ledger. |
| 19 | FV_SLA_Treas_Confirmation | This view returns information about treasury confirmations. This information was supplied in the Treasury Confirmation and Reconciliation (Federal Administrator) window of Oracle U.S. Federal Financials. A record is returned for each combination of a check number and payment history distribution identifier. |
| 20 | GMF_SLA_Cst_Subledger_Dist | This view returns information about cost distributions for purchase receiving subledgers, purchase and inventory material transactions, sales order issues, Return Material Authorizations (RMAs), and cost revaluation and batch processing transactions in the Oracle Process Manufacturing Financials module of the Oracle Process Manufacturing suite. A record is returned for each distribution line identifier. |
| 21 | GMF_SLA_Hub_Journal_Lines | This view returns information about subledger accounting distribution details generated for all accounting events. This information is displayed on the Accounting Events page of Process Manufacturing Financials. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger accounting distribution detail line number. |
| 22 | PA_SLA_Budget_Dist | This view returns information about cost and revenue budget distributions. This information is displayed on the Budget Account Details window of Oracle Projects. A record is returned for each combination of a budget line identifier (Distribution_ID1_Num) and project number. |
| 23 | PA_SLA_Cost_Dist | This view returns information about cost distributions of expenditure items. This information is displayed on the Cost Distribution Lines window of Oracle Projects. A record is returned for each combination of an expenditure item identifier (Distribution_ID1_Num) and a cost distribution line number (Distribution_ID2_Num). |
| 24 | PA_SLA_Hub_Journal_Lines | This view returns information about subledger accounting distributions generated for all accounting events. This information is displayed on the Accounting Events page of Projects. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger accounting distribution detail line number. |
| 25 | PA_SLA_Revenue_Dist | This view returns information about revenue distribution lines of expenditure items or events. The information about expenditure item revenues is displayed on the Revenue, Revenue Lines, and Revenue Line Details windows of Oracle Projects. The information about event revenues is displayed on the Event Details and Event Revenue Distribution Lines windows of Projects. A record is returned for each combination of an expenditure item identifier, a project identifier, or an event identifier, a revenue distribution line number, and a project number. |
| 26 | PO_SLA_Hub_Journal_Lines | This view returns information about subledger accounting distributions generated for all accounting events in Purchasing. This information is displayed on the Accounting Events page of Purchasing. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger accounting distribution detail line number. |
| 27 | PO_SLA_Requisition_Dist | This view returns information about distributions for encumbered purchase orders (POs) and requisitions. The information on POs and requisitions was supplied in the Purchase Orders and Requisitions windows of Oracle Purchasing. A record is returned for each combination of a distribution identifier and document identifier. |
| 28 | XLA_Accrual_Write_Off_Dist | This view returns information about subledger accounting distributions for all accounting events generated for accrual write-offs. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger accounting distribution detail line number. |
| 29 | XLA_AP_Invoice_Dist | This view returns information about subledger accounting distributions for all accounting events generated for invoices in Payables. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger distribution detail line number. |
| 30 | XLA_AP_Payment_Dist | This view returns information about subledger accounting distributions for all accounting events generated for payments. A record is returned for each combination of an accounting event header identifier, an accounting event line number, an accounting event application identifier, and a subledger distribution detail line number. |
| 31 | XLA_AR_Adjustment_Dist | This view returns information about subledger accounting distributions for all accounting events generated for adjustments. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger distribution detail line number. |
| 32 | XLA_AR_Bills_Rcv_Dist | This view returns information about subledger accounting distributions for accounting events generated for bills receivable transactions. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger accounting distribution detail line number. |
| 33 | XLA_AR_Misc_Receipt_Dist | This view returns information about subledger accounting distributions for all accounting events generated for miscellaneous receipts. A record is returned for each combination of an accounting event header identifier, an accounting event line number, an accounting event application identifier, and a subledger distribution detail line number. |
| 34 | XLA_AR_Std_Receipt_Dist | This view returns information about subledger accounting distributions for all accounting events generated for standard receipts. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger accounting distribution detail line number. |
| 35 | XLA_AR_Transaction_Dist | This view returns information about subledger accounting distributions for all accounting events generated for transactions. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger accounting distribution line number. |
| 36 | XLA_FA_Transaction_Dist | This view returns information about subledger accounting distributions for all accounting events generated for asset transactions. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger accounting distribution detail line number. |
| 37 | XLA_FV_Budget_Auth_Trans | This view returns information about subledger accounting distributions for all accounting events generated for budget authority transactions. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger accounting distribution detail line number. |
| 38 | XLA_FV_Budget_RPR_Trans | This view returns information about subledger accounting distributions for all accounting events generated for budget reprogramming transactions. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger accounting distribution detail line number. |
| 39 | XLA_FV_Fund_Distributions | This view returns information about subledger accounting distributions for all accounting events generated for fund distributions. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger accounting distribution detail line number. |
| 40 | XLA_FV_Treas_Confirmation | This view returns information about subledger accounting distributions for all accounting events generated for treasury confirmation transactions. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger accounting distribution detail line number. |
| 41 | XLA_GL_Journal_Lines |
This view returns information about actual, budget, and encumbrance balances for detail accounts in the primary and transaction currencies. This information is displayed on the Detail Balances window that is accessed through the Account Inquiry window of Oracle General Ledger. A record is returned for each combination of a ledger name, a period name, a currency code, a code combination identifier, a balance type, a budget name, an encumbrance type code, and a foreign currency translated flag value. |
| 42 | XLA_GL_Journal_Lines | This view returns information about journal entry lines in Oracle General Ledger. The information about the journal entries transferred from Oracle Subledger Accounting and the journal entries created in General Ledger is displayed on the Journals window of General Ledger. A record is returned for each combination of a journal entry batch identifier, journal header identifier, and journal line number. |
| 43 | XLA_GMF_Cst_Subledger_Dist |
This view returns information about subledger accounting distributions for all accounting events generated for Process Manufacturing Financials. A record is returned for each combination of an accounting event header identifier/a transaction identifier, an accounting event line number, and a subledger accounting distribution detail line number. |
| 44 | XLA_INV_Transaction_Dist | This view returns information about subledger accounting distributions for all accounting events generated for inventory transactions. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger accounting distribution detail line number. |
| 45 | XLA_PA_Budget_Dist | This view returns information about subledger accounting distributions for all accounting events generated for cost and revenue budget distributions. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger accounting distribution detail line number. |
| 46 | XLA_PA_Cost_Dist | This view returns information about subledger accounting distributions for all accounting events generated for cost distributions of expenditure items. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger accounting distribution detail line number. |
| 47 | XLA_PA_Revenue_Dist | This view returns information about subledger accounting distributions for all accounting events generated for revenue distributions. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger accounting distribution detail line number. |
| 48 | XLA_PO_Receiving_Dist | This view returns information about subledger accounting distributions for accounting events generated for receiving transactions in Purchasing. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger distribution detail line number. |
| 49 | XLA_PO_Requisition_Dist | This view returns information about subledger accounting distributions for all accounting events generated for transactions corresponding to the encumbered POs and requisitions in Purchasing. A record is returned for each combination of an operating unit name, an accounting event header identifier, an accounting event line number, and a subledger distribution detail line number. |
| 50 | XLA_SLA_Hub_Journal_Lines | This view returns information about subledger journals for all accounting events in subledger applications. This information is displayed on the Accounting Events page of the respective subledger application module. A record is returned for each combination of an accounting event header identifier, an accounting event line number, a journal batch identifier, a journal header identifier, and a journal line number. |
| 51 | XLA_WIP_Resource_Dist | This view returns information about subledger accounting distributions for accounting events generated for resource transactions in Work in Process. A record is returned for each combination of an accounting event header identifier, an accounting event line number, and a subledger distribution detail line number. |